# | PLAYER | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TO | PF | TF | UF | DF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | KWOK CHUNG KAN | 124 | 21 | 3 | 14 | 4 | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | - | 1 | 2 | 50 | 3 | 11 | 3 | 1 | 0 | 0 | 0 | 35 |
1 | LEE YICK FUNG, JOSHUA | 73 | 2 | 1 | 7 | 0 | 0 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | - | 0 | 2 | 0 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 6 |
10 | CHENG PAK YU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SAM KA WAI | 126 | 21 | 4 | 13 | 3 | 1 | 9 | 36 | 25 | 6 | 23 | 26 | 3 | 13 | 23 | 0 | 0 | - | 2 | 11 | 6 | 11 | 0 | 0 | 0 | 9 |
19 | TAM CHING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CHEUNG KAI FUNG, KELVIN | 186 | 75 | 4 | 52 | 10 | 4 | 28 | 53 | 53 | 28 | 52 | 54 | 0 | 1 | 0 | 19 | 33 | 58 | 21 | 31 | 4 | 9 | 0 | 0 | 0 | 102 |
26 | CHUM KIN MAN | 77 | 19 | 2 | 13 | 4 | 0 | 8 | 24 | 33 | 5 | 13 | 38 | 3 | 11 | 27 | 0 | 0 | - | 2 | 11 | 3 | 3 | 0 | 0 | 0 | 19 |
28 | WONG KIN KEUNG | 197 | 62 | 10 | 23 | 7 | 1 | 24 | 74 | 32 | 11 | 30 | 37 | 13 | 44 | 30 | 1 | 1 | 100 | 10 | 13 | 13 | 8 | 0 | 0 | 0 | 40 |
33 | LAU SIU TUNG | 182 | 59 | 10 | 18 | 9 | 0 | 25 | 68 | 37 | 25 | 62 | 40 | 0 | 6 | 0 | 9 | 20 | 45 | 9 | 9 | 18 | 8 | 0 | 0 | 0 | 24 |
5 | WONG CHEUK HAY | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | POON CHEUK PAN ERNST | 206 | 30 | 15 | 54 | 11 | 2 | 14 | 48 | 29 | 14 | 44 | 32 | 0 | 4 | 0 | 2 | 6 | 33 | 20 | 34 | 16 | 10 | 0 | 0 | 0 | 58 |
6 | NG CHI KIN | 183 | 12 | 2 | 18 | 3 | 1 | 4 | 22 | 18 | 4 | 21 | 19 | 0 | 1 | 0 | 4 | 9 | 44 | 8 | 10 | 5 | 7 | 0 | 0 | 0 | 8 |
7 | CHOI KWONG HO | 37 | 5 | 9 | 4 | 1 | 0 | 2 | 7 | 29 | 1 | 5 | 20 | 1 | 2 | 50 | 0 | 0 | - | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 12 |
77 | WONG YI KIT | 119 | 7 | 4 | 27 | 7 | 3 | 1 | 12 | 8 | 1 | 12 | 8 | 0 | 0 | - | 5 | 8 | 62 | 10 | 17 | 5 | 8 | 0 | 0 | 0 | 29 |
80 | HUNG WAI HANG WAGAN | 143 | 43 | 2 | 39 | 4 | 4 | 20 | 36 | 56 | 20 | 36 | 56 | 0 | 0 | - | 3 | 8 | 38 | 11 | 28 | 3 | 6 | 0 | 0 | 0 | 68 |
81 | WAI LAP CHUN | 54 | 29 | 1 | 7 | 0 | 0 | 11 | 20 | 55 | 9 | 17 | 53 | 2 | 3 | 67 | 5 | 7 | 71 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 23 |
DATE | PLACE | OPPONENT | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TO | PF | TF | UF | DF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-02-07 9 p.m. |
Shui Wo Street Sports Centre |
Est
53 : 34 (勝) |
53 | 7 | 33 | 12 | 0 | 24 | 55 | 44 | 23 | 43 | 53 | 1 | 12 | 8 | 4 | 9 | 44 | 12 | 21 | 9 | 9 | 0 | 0 | 0 | 60 |
2023-02-20 9 p.m. |
Shun Lee Tsuen Sports Centre |
Random
34 : 49 (勝) |
49 | 9 | 35 | 12 | 0 | 18 | 46 | 39 | 13 | 34 | 38 | 5 | 12 | 42 | 8 | 17 | 47 | 14 | 21 | 13 | 9 | 0 | 0 | 0 | 55 |
2023-03-16 9 p.m. |
Tsuen Wan Sports Centre |
Noble House Hk
45 : 35 (勝) |
45 | 8 | 34 | 8 | 2 | 17 | 42 | 40 | 12 | 30 | 40 | 5 | 12 | 42 | 6 | 13 | 46 | 8 | 26 | 13 | 11 | 0 | 0 | 0 | 52 |
2023-03-28 9 p.m. |
Lam Tin South Sports Centre |
PERM14
45 : 57 (勝) |
57 | 11 | 35 | 6 | 3 | 24 | 54 | 44 | 23 | 48 | 48 | 1 | 6 | 17 | 8 | 10 | 80 | 14 | 21 | 7 | 13 | 0 | 0 | 0 | 73 |
2023-04-26 10 p.m. |
Lam Tin South Sports Centre |
萬通集團
43 : 37 (勝) |
43 | 13 | 39 | 6 | 3 | 17 | 51 | 33 | 14 | 42 | 33 | 3 | 9 | 33 | 6 | 12 | 50 | 13 | 26 | 11 | 5 | 0 | 0 | 0 | 53 |
2023-05-16 9 p.m. |
Tseung Kwan O Sports Centre |
Wednesday
17 : 35 (勝) |
35 | 9 | 44 | 9 | 2 | 14 | 59 | 24 | 11 | 45 | 24 | 3 | 14 | 21 | 4 | 8 | 50 | 17 | 27 | 10 | 12 | 0 | 0 | 0 | 40 |
2023-06-05 10 p.m. |
Choi Hung Road Sports Centre |
Dreamers
35 : 43 (勝) |
43 | 8 | 34 | 2 | 3 | 16 | 47 | 34 | 13 | 38 | 34 | 3 | 9 | 33 | 8 | 15 | 53 | 14 | 20 | 11 | 9 | 0 | 0 | 0 | 41 |
2023-06-20 9 p.m. |
Shui Wo Street Sports Centre |
Le Shark
18 : 40 (勝) |
40 | 2 | 39 | 9 | 4 | 17 | 52 | 33 | 16 | 41 | 39 | 1 | 11 | 9 | 5 | 12 | 42 | 12 | 27 | 9 | 9 | 0 | 0 | 0 | 43 |
2023-07-04 10 p.m. |
Choi Wing Road Sports Centre |
PERM14
20 : 0 (勝) |
20 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
# | PLAYER | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TO | PF | TF | UF | DF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | SAM KA WAI | 147 | 24 | 8 | 15 | 7 | 0 | 9 | 37 | 24 | 3 | 14 | 21 | 6 | 23 | 26 | 0 | 0 | - | 6 | 9 | 6 | 3 | 0 | 0 | 0 | 20 |
13 | KWOK CHUNG KAN | 61 | 5 | 4 | 10 | 1 | 0 | 2 | 9 | 22 | 2 | 9 | 22 | 0 | 0 | - | 1 | 2 | 50 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 12 |
15 | CHUM KIN MAN | 33 | 11 | 1 | 5 | 1 | 0 | 5 | 10 | 50 | 4 | 8 | 50 | 1 | 2 | 50 | 0 | 0 | - | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 10 |
17 | LEE YICK FUNG, JOSHUA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | TAM CHING | 64 | 32 | 5 | 8 | 5 | 0 | 11 | 34 | 32 | 5 | 11 | 45 | 6 | 23 | 26 | 4 | 8 | 50 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 20 |
22 | POON CHEUK PAN ERNST | 182 | 10 | 12 | 40 | 10 | 4 | 5 | 18 | 28 | 5 | 18 | 28 | 0 | 0 | - | 0 | 5 | 0 | 13 | 27 | 11 | 10 | 0 | 0 | 0 | 47 |
24 | LUI WAI MAN | 157 | 13 | 9 | 40 | 6 | 0 | 6 | 21 | 29 | 6 | 21 | 29 | 0 | 0 | - | 1 | 4 | 25 | 11 | 29 | 6 | 15 | 0 | 0 | 0 | 44 |
26 | CHUI CHI KAN | 18 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 33 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
28 | WONG KIN KEUNG | 203 | 58 | 10 | 19 | 3 | 1 | 22 | 68 | 32 | 10 | 23 | 43 | 12 | 45 | 27 | 2 | 4 | 50 | 4 | 15 | 15 | 9 | 0 | 0 | 0 | 28 |
33 | LAU SIU TUNG | 116 | 22 | 6 | 19 | 3 | 0 | 10 | 38 | 26 | 10 | 38 | 26 | 0 | 0 | - | 2 | 7 | 29 | 10 | 9 | 12 | 13 | 0 | 0 | 0 | 5 |
48 | CHAN CHUN KIU | 236 | 125 | 12 | 26 | 5 | 3 | 42 | 129 | 33 | 26 | 71 | 37 | 16 | 58 | 28 | 25 | 35 | 71 | 6 | 20 | 13 | 16 | 1 | 2 | 0 | 61 |
6 | NG CHI KIN | 179 | 18 | 7 | 26 | 4 | 1 | 6 | 24 | 25 | 6 | 23 | 26 | 0 | 1 | 0 | 6 | 11 | 55 | 11 | 15 | 10 | 11 | 0 | 0 | 0 | 23 |
7 | CHOI KWONG HO | 60 | 9 | 5 | 10 | 2 | 0 | 4 | 16 | 25 | 3 | 8 | 38 | 1 | 8 | 12 | 0 | 0 | - | 1 | 9 | 5 | 6 | 1 | 0 | 1 | 9 |
77 | WONG YI KIT | 230 | 56 | 6 | 59 | 7 | 3 | 23 | 42 | 55 | 23 | 42 | 55 | 0 | 0 | - | 10 | 26 | 38 | 25 | 34 | 20 | 10 | 0 | 0 | 0 | 76 |
80 | HUNG WAI HANG WAGAN | 53 | 9 | 2 | 25 | 2 | 0 | 4 | 14 | 29 | 4 | 14 | 29 | 0 | 0 | - | 1 | 2 | 50 | 6 | 19 | 2 | 2 | 0 | 0 | 0 | 25 |
81 | WAI LAP CHUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
None | CHOI CHI CHUN | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -4 |
DATE | PLACE | OPPONENT | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TO | PF | TF | UF | DF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-20 9 p.m. |
Shun Lee Tsuen Sports Centre |
萬通集團
55 : 50 (負) |
50 | 13 | 30 | 3 | 0 | 17 | 50 | 34 | 11 | 28 | 39 | 6 | 22 | 27 | 10 | 14 | 71 | 12 | 18 | 13 | 15 | 0 | 0 | 1 | 46 |
2024-07-02 10 p.m. |
Tsuen King Circuit Sports Centre |
城堡聯誼會
51 : 34 (負) |
34 | 4 | 41 | 5 | 1 | 12 | 49 | 24 | 8 | 28 | 29 | 4 | 21 | 19 | 6 | 16 | 38 | 11 | 30 | 16 | 9 | 1 | 0 | 0 | 22 |
2024-08-01 9 p.m. |
Tsing Yi Southwest Sports Centre |
Suns
44 : 37 (勝) |
44 | 10 | 38 | 9 | 1 | 17 | 47 | 36 | 14 | 35 | 40 | 3 | 12 | 25 | 7 | 14 | 50 | 13 | 25 | 14 | 11 | 0 | 0 | 0 | 51 |
2024-08-15 10 p.m. |
Tsing Yi Southwest Sports Centre |
Quack
44 : 41 (負) |
41 | 5 | 28 | 8 | 2 | 16 | 44 | 36 | 11 | 29 | 38 | 5 | 15 | 33 | 4 | 11 | 36 | 9 | 19 | 11 | 12 | 0 | 1 | 0 | 38 |
2024-09-03 9 p.m. |
Po Kong Village Road Sports Centre |
Inurface
33 : 37 (負) |
33 | 8 | 28 | 7 | 2 | 13 | 56 | 23 | 8 | 29 | 28 | 5 | 27 | 19 | 2 | 7 | 29 | 7 | 21 | 10 | 9 | 0 | 0 | 0 | 20 |
2024-09-11 9 p.m. |
Kowloon Bay Sports Centre |
Synergy
32 : 59 (勝) |
59 | 14 | 46 | 8 | 2 | 22 | 62 | 35 | 16 | 47 | 34 | 6 | 15 | 40 | 9 | 13 | 69 | 18 | 28 | 8 | 8 | 0 | 0 | 0 | 77 |
2024-10-24 9 p.m. |
Ngau Tau Kok Road Sports Centre |
PC Duck
36 : 53 (勝) |
53 | 13 | 37 | 11 | 2 | 21 | 65 | 32 | 14 | 45 | 31 | 7 | 20 | 35 | 4 | 8 | 50 | 13 | 24 | 11 | 10 | 0 | 0 | 0 | 57 |
2024-11-05 9 p.m. |
Kai Tak East Sports Centre |
Inurface
46 : 39 (負) |
39 | 14 | 26 | 3 | 2 | 17 | 51 | 33 | 13 | 33 | 39 | 4 | 18 | 22 | 1 | 7 | 14 | 8 | 18 | 11 | 16 | 0 | 1 | 0 | 33 |
2024-11-26 9 p.m. |
North Kwai Chung Tang Shiu Kin Sports Centre |
Synergy
42 : 41 (勝) |
42 | 6 | 28 | 5 | 0 | 15 | 43 | 35 | 12 | 30 | 40 | 3 | 13 | 23 | 9 | 14 | 64 | 8 | 20 | 14 | 12 | 1 | 0 | 0 | 34 |
# | PLAYER | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TO | PF | TF | UF | DF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | SAM KA WAI | 87 | 16 | 1 | 13 | 4 | 0 | 7 | 25 | 28 | 6 | 13 | 46 | 1 | 12 | 8 | 1 | 2 | 50 | 3 | 10 | 7 | 1 | 0 | 0 | 0 | 8 |
12 | LUI WAI MAN | 29 | 4 | 0 | 7 | 1 | 0 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | - | 2 | 2 | 100 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 10 |
13 | KWOK CHUNG KAN | 55 | 5 | 2 | 8 | 4 | 0 | 2 | 4 | 50 | 2 | 4 | 50 | 0 | 0 | - | 1 | 4 | 25 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 13 |
17 | LEE YICK FUNG, JOSHUA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | TAM CHING | 34 | 19 | 0 | 1 | 1 | 0 | 7 | 12 | 58 | 3 | 5 | 60 | 4 | 7 | 57 | 1 | 3 | 33 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
2 | CHEUNG KAI FUNG, KELVIN | 178 | 60 | 8 | 51 | 5 | 2 | 20 | 46 | 43 | 20 | 43 | 47 | 0 | 3 | 0 | 20 | 30 | 67 | 20 | 31 | 4 | 10 | 0 | 2 | 0 | 86 |
28 | WONG KIN KEUNG | 194 | 43 | 7 | 14 | 6 | 0 | 17 | 67 | 25 | 12 | 43 | 28 | 5 | 24 | 21 | 4 | 7 | 57 | 3 | 11 | 4 | 11 | 0 | 0 | 0 | 13 |
33 | LAU SIU TUNG | 201 | 50 | 9 | 24 | 10 | 0 | 22 | 61 | 36 | 22 | 57 | 39 | 0 | 4 | 0 | 6 | 13 | 46 | 13 | 11 | 13 | 23 | 0 | 1 | 0 | 34 |
4 | CHAN CHUN KIU | 207 | 97 | 8 | 29 | 5 | 0 | 34 | 89 | 38 | 14 | 32 | 44 | 20 | 57 | 35 | 9 | 14 | 64 | 2 | 27 | 12 | 7 | 0 | 0 | 0 | 67 |
55 | POON CHEUK PAN ERNST | 131 | 15 | 10 | 25 | 4 | 0 | 6 | 15 | 40 | 5 | 14 | 36 | 1 | 1 | 100 | 2 | 6 | 33 | 12 | 13 | 8 | 7 | 0 | 0 | 0 | 33 |
6 | NG CHI KIN | 95 | 12 | 3 | 13 | 2 | 0 | 5 | 11 | 45 | 5 | 10 | 50 | 0 | 1 | 0 | 2 | 4 | 50 | 3 | 10 | 6 | 7 | 0 | 0 | 0 | 16 |
7 | CHOI KWONG HO | 196 | 34 | 15 | 22 | 6 | 0 | 14 | 53 | 26 | 11 | 26 | 42 | 3 | 27 | 11 | 3 | 5 | 60 | 2 | 20 | 11 | 11 | 2 | 1 | 0 | 25 |
77 | WONG YI KIT | 173 | 25 | 5 | 42 | 3 | 3 | 8 | 26 | 31 | 8 | 26 | 31 | 0 | 0 | - | 9 | 30 | 30 | 21 | 21 | 5 | 10 | 0 | 0 | 0 | 34 |
80 | HUNG WAI HANG WAGAN | 99 | 12 | 1 | 25 | 4 | 3 | 6 | 21 | 29 | 6 | 21 | 29 | 0 | 0 | - | 0 | 2 | 0 | 11 | 14 | 5 | 10 | 0 | 0 | 0 | 23 |
81 | WAI LAP CHUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
None | CHUM KIN MAN | 84 | 13 | 9 | 16 | 4 | 0 | 6 | 19 | 32 | 6 | 15 | 40 | 0 | 4 | 0 | 1 | 3 | 33 | 5 | 11 | 2 | 4 | 0 | 0 | 0 | 25 |
None | CHOI CHI CHUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DATE | PLACE | OPPONENT | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TO | PF | TF | UF | DF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-31 9 p.m. |
Ngau Tau Kok Road Sports Centre |
紅葉
48 : 49 (負) |
48 | 7 | 39 | 4 | 1 | 20 | 59 | 34 | 17 | 41 | 41 | 3 | 18 | 17 | 5 | 9 | 56 | 14 | 25 | 11 | 14 | 0 | 1 | 0 | 45 |
2024-02-21 9 p.m. |
Kai Tak East Sports Centre |
Phantom
44 : 41 (勝) |
44 | 4 | 36 | 4 | 0 | 15 | 49 | 31 | 13 | 43 | 30 | 2 | 6 | 33 | 12 | 16 | 75 | 12 | 24 | 11 | 11 | 0 | 1 | 0 | 39 |
2024-03-07 10 p.m. |
Tsuen Wan Sports Centre |
Mapcode
41 : 40 (負) |
40 | 8 | 21 | 8 | 1 | 14 | 45 | 31 | 7 | 28 | 25 | 7 | 17 | 41 | 5 | 11 | 45 | 5 | 16 | 9 | 18 | 1 | 0 | 0 | 32 |
2024-04-16 10 p.m. |
Kai Tak East Sports Centre |
Hot hand
53 : 38 (勝) |
53 | 13 | 30 | 6 | 0 | 18 | 45 | 40 | 11 | 28 | 39 | 7 | 17 | 41 | 10 | 18 | 56 | 10 | 20 | 12 | 9 | 0 | 1 | 0 | 55 |
2024-04-23 10 p.m. |
Shui Wo Street Sports Centre |
AMZ Tuesday
22 : 57 (勝) |
57 | 12 | 36 | 10 | 0 | 21 | 54 | 39 | 13 | 33 | 39 | 8 | 21 | 38 | 7 | 18 | 39 | 14 | 22 | 3 | 8 | 0 | 0 | 0 | 68 |
2024-05-07 9 p.m. |
Shui Wo Street Sports Centre |
Inurface
36 : 29 (勝) |
36 | 10 | 31 | 11 | 4 | 13 | 47 | 28 | 12 | 32 | 38 | 1 | 15 | 7 | 9 | 17 | 53 | 8 | 23 | 8 | 12 | 1 | 0 | 0 | 42 |
2024-05-13 9 p.m. |
Morse Park Sports Centre |
Oops!
46 : 41 (勝) |
46 | 12 | 48 | 2 | 1 | 21 | 59 | 36 | 21 | 46 | 46 | 0 | 13 | 0 | 4 | 11 | 36 | 13 | 35 | 12 | 7 | 0 | 0 | 0 | 52 |
2024-05-28 9 p.m. |
Tiu Keng Leng Sports Centre |
Quack
33 : 38 (勝) |
38 | 8 | 23 | 9 | 1 | 17 | 38 | 45 | 16 | 29 | 55 | 1 | 9 | 11 | 3 | 11 | 27 | 10 | 13 | 9 | 15 | 0 | 0 | 0 | 41 |
2024-06-03 10 p.m. |
Lei Yue Mun Sports Centre |
紅葉
53 : 43 (負) |
43 | 4 | 26 | 5 | 0 | 16 | 55 | 29 | 11 | 31 | 35 | 5 | 24 | 21 | 6 | 14 | 43 | 11 | 15 | 6 | 13 | 0 | 1 | 0 | 25 |
# | PLAYER | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TO | PF | TF | UF | DF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | SAM KA WAI | 129 | 23 | 4 | 21 | 2 | 1 | 11 | 46 | 24 | 10 | 36 | 28 | 1 | 10 | 10 | 0 | 0 | - | 7 | 14 | 7 | 2 | 0 | 0 | 0 | 9 |
17 | LEE YICK FUNG, JOSHUA | 19 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 25 | 1 | 4 | 25 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
19 | TAM CHING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CHEUNG KAI FUNG, KELVIN | 158 | 46 | 6 | 61 | 4 | 4 | 17 | 44 | 39 | 17 | 38 | 45 | 0 | 6 | 0 | 12 | 24 | 50 | 30 | 31 | 9 | 5 | 0 | 0 | 0 | 73 |
28 | WONG KIN KEUNG | 233 | 59 | 13 | 23 | 17 | 1 | 25 | 86 | 29 | 18 | 45 | 40 | 7 | 41 | 17 | 2 | 7 | 29 | 10 | 13 | 9 | 5 | 0 | 0 | 0 | 38 |
33 | LAU SIU TUNG | 197 | 50 | 11 | 26 | 5 | 0 | 21 | 64 | 33 | 21 | 60 | 35 | 0 | 4 | 0 | 8 | 21 | 38 | 11 | 15 | 9 | 12 | 0 | 0 | 0 | 27 |
4 | CHAN CHUN KIU | 54 | 22 | 0 | 8 | 2 | 0 | 7 | 25 | 28 | 1 | 6 | 17 | 6 | 19 | 32 | 2 | 4 | 50 | 1 | 7 | 7 | 3 | 0 | 1 | 0 | 5 |
55 | POON CHEUK PAN ERNST | 251 | 33 | 10 | 47 | 16 | 3 | 16 | 40 | 40 | 16 | 39 | 41 | 0 | 1 | 0 | 1 | 12 | 8 | 18 | 29 | 10 | 7 | 0 | 1 | 0 | 64 |
6 | NG CHI KIN | 91 | 6 | 2 | 17 | 2 | 0 | 3 | 15 | 20 | 3 | 15 | 20 | 0 | 0 | - | 0 | 0 | - | 3 | 14 | 7 | 8 | 0 | 0 | 0 | 8 |
7 | CHOI KWONG HO | 30 | 4 | 2 | 1 | 1 | 0 | 1 | 6 | 17 | 1 | 5 | 20 | 0 | 1 | 0 | 2 | 3 | 67 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
77 | WONG YI KIT | 197 | 27 | 2 | 43 | 2 | 2 | 10 | 28 | 36 | 10 | 27 | 37 | 0 | 1 | 0 | 7 | 23 | 30 | 27 | 16 | 9 | 11 | 0 | 0 | 0 | 33 |
80 | HUNG WAI HANG WAGAN | 113 | 30 | 0 | 29 | 5 | 3 | 15 | 30 | 50 | 15 | 30 | 50 | 0 | 0 | - | 0 | 2 | 0 | 7 | 22 | 6 | 9 | 0 | 0 | 0 | 44 |
81 | WAI LAP CHUN | 20 | 8 | 0 | 4 | 7 | 0 | 4 | 14 | 29 | 4 | 13 | 31 | 0 | 1 | 0 | 0 | 0 | - | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 8 |
88 | LEUNG PAK HONG | 19 | 16 | 1 | 5 | 2 | 0 | 8 | 26 | 31 | 8 | 22 | 36 | 0 | 4 | 0 | 0 | 0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
None | CHUM KIN MAN | 169 | 40 | 11 | 23 | 8 | 2 | 16 | 60 | 27 | 11 | 34 | 32 | 5 | 26 | 19 | 3 | 4 | 75 | 7 | 16 | 19 | 3 | 0 | 0 | 0 | 20 |
None | KWOK CHUNG KAN | 82 | 13 | 2 | 9 | 6 | 0 | 5 | 18 | 28 | 4 | 17 | 24 | 1 | 1 | 100 | 2 | 4 | 50 | 2 | 7 | 2 | 8 | 0 | 1 | 0 | 13 |
DATE | PLACE | OPPONENT | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TO | PF | TF | UF | DF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-07-06 10 p.m. |
Yuen Chau Kok Sports Centre |
Inurface
30 : 37 (勝) |
37 | 9 | 24 | 3 | 0 | 15 | 49 | 31 | 12 | 33 | 36 | 3 | 16 | 19 | 4 | 14 | 29 | 11 | 13 | 10 | 7 | 0 | 0 | 0 | 19 |
2023-07-27 9 p.m. |
Yuen Chau Kok Sports Centre |
好波阿耀
59 : 36 (負) |
36 | 4 | 34 | 11 | 2 | 15 | 57 | 26 | 12 | 44 | 27 | 3 | 13 | 23 | 3 | 12 | 25 | 11 | 23 | 14 | 9 | 0 | 1 | 0 | 22 |
2023-08-08 10 p.m. |
Tai Wo Hau Sports Centre |
秘密冇氣Pro Max
37 : 40 (勝) |
40 | 10 | 38 | 5 | 1 | 15 | 48 | 31 | 13 | 41 | 32 | 2 | 7 | 29 | 8 | 13 | 62 | 16 | 22 | 16 | 8 | 0 | 1 | 0 | 40 |
2023-08-17 10 p.m. |
Boundary Street Sports Centre No. 1 |
SwisherS
56 : 29 (勝) |
56 | 7 | 51 | 14 | 3 | 24 | 67 | 36 | 18 | 48 | 38 | 6 | 19 | 32 | 2 | 9 | 22 | 17 | 34 | 14 | 4 | 0 | 0 | 0 | 67 |
2023-09-05 10 p.m. |
To Kwa Wan Sports Centre |
Ballcation
43 : 36 (勝) |
43 | 6 | 22 | 13 | 2 | 17 | 50 | 34 | 15 | 36 | 42 | 2 | 14 | 14 | 7 | 14 | 50 | 7 | 15 | 11 | 13 | 0 | 0 | 0 | 35 |
2023-09-21 9 p.m. |
Kwun Chung Sports Centre |
Wednesday Team 1
40 : 67 (勝) |
