# | PLAYER | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TO | PF | TF | UF | DF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Check sze ho | 149 | 63 | 0 | 41 | 0 | 0 | 22 | 40 | 55 | 16 | 25 | 64 | 6 | 15 | 40 | 13 | 14 | 93 | 6 | 35 | 0 | 2 | 0 | 0 | 0 | 85 |
11 | Tommy chan | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
13 | Ming | 137 | 37 | 0 | 17 | 0 | 0 | 17 | 39 | 44 | 15 | 24 | 62 | 2 | 15 | 13 | 1 | 1 | 100 | 5 | 12 | 0 | 4 | 0 | 0 | 0 | 32 |
14 | Dickey | 107 | 48 | 0 | 6 | 0 | 0 | 16 | 41 | 39 | 3 | 10 | 30 | 13 | 31 | 42 | 3 | 3 | 100 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 29 |
15 | lam wing kei | 40 | 17 | 0 | 3 | 0 | 0 | 6 | 12 | 50 | 3 | 8 | 38 | 3 | 4 | 75 | 2 | 2 | 100 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 14 |
16 | Adriancheung | 138 | 17 | 0 | 25 | 0 | 0 | 5 | 20 | 25 | 4 | 15 | 27 | 1 | 5 | 20 | 6 | 9 | 67 | 10 | 15 | 0 | 12 | 0 | 0 | 0 | 24 |
18 | Pang | 62 | 32 | 0 | 10 | 0 | 0 | 13 | 21 | 62 | 13 | 21 | 62 | 0 | 0 | - | 6 | 12 | 50 | 7 | 3 | 0 | 5 | 0 | 0 | 0 | 28 |
2 | Paul Measor | 91 | 16 | 0 | 17 | 0 | 0 | 8 | 23 | 35 | 8 | 23 | 35 | 0 | 0 | - | 0 | 4 | 0 | 8 | 9 | 0 | 5 | 0 | 0 | 0 | 14 |
21 | 風 | 98 | 25 | 0 | 28 | 0 | 0 | 10 | 16 | 62 | 10 | 16 | 62 | 0 | 0 | - | 5 | 8 | 62 | 6 | 22 | 0 | 9 | 0 | 0 | 0 | 44 |
3 | 威 | 46 | 4 | 0 | 2 | 0 | 0 | 2 | 6 | 33 | 2 | 4 | 50 | 0 | 2 | 0 | 0 | 0 | - | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 |
31 | Chi pie Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Tommykong | 39 | 5 | 0 | 5 | 0 | 0 | 1 | 9 | 11 | 0 | 3 | 0 | 1 | 6 | 17 | 2 | 2 | 100 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
4 | Bill | 44 | 11 | 0 | 11 | 0 | 0 | 4 | 11 | 36 | 3 | 10 | 30 | 1 | 1 | 100 | 2 | 2 | 100 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 15 |
41 | Sam | 66 | 14 | 0 | 5 | 0 | 0 | 6 | 12 | 50 | 6 | 12 | 50 | 0 | 0 | - | 2 | 4 | 50 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 11 |
7 | StephenMa | 26 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 17 | 1 | 3 | 33 | 0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
8 | Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | rain | 145 | 57 | 0 | 52 | 0 | 0 | 21 | 37 | 57 | 17 | 30 | 57 | 4 | 7 | 57 | 11 | 27 | 41 | 23 | 29 | 0 | 5 | 0 | 0 | 0 | 77 |
88 | Waigor | 79 | 72 | 0 | 4 | 0 | 0 | 29 | 41 | 71 | 21 | 25 | 84 | 8 | 16 | 50 | 6 | 10 | 60 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 60 |
89 | Bun | 83 | 28 | 0 | 8 | 0 | 0 | 12 | 26 | 46 | 12 | 20 | 60 | 0 | 6 | 0 | 4 | 6 | 67 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 20 |
DATE | PLACE | OPPONENT | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TO | PF | TF | UF | DF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-03 10 p.m. |
Hiu Kwong Street Sports Centre |
EMPEROR
50 : 51 (負) |
50 | 0 | 34 | 0 | 0 | 19 | 56 | 34 | 15 | 41 | 37 | 4 | 15 | 27 | 8 | 9 | 89 | 14 | 20 | 0 | 8 | 0 | 1 | 0 | 46 |
2023-07-02 7 p.m. |
Hiu Kwong Street Sports Centre |
Skeles
20 : 0 (負) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-07-16 8 p.m. |
Kowloon City Sports Centre |
SBMC
60 : 50 (勝) |
60 | 0 | 35 | 0 | 0 | 22 | 48 | 46 | 14 | 30 | 47 | 8 | 18 | 44 | 8 | 12 | 67 | 10 | 25 | 0 | 10 | 0 | 0 | 0 | 65 |
2023-08-05 9 p.m. |
Hang Hau Sports Centre |
Eagles
50 : 78 (勝) |
78 | 0 | 48 | 0 | 0 | 32 | 67 | 48 | 25 | 45 | 56 | 7 | 22 | 32 | 7 | 11 | 64 | 16 | 32 | 0 | 2 | 0 | 0 | 0 | 87 |
2023-08-26 8 p.m. |
To Kwa Wan Sports Centre |
豐玉
61 : 36 (勝) |
61 | 0 | 25 | 0 | 0 | 21 | 43 | 49 | 14 | 25 | 56 | 7 | 18 | 39 | 12 | 20 | 60 | 9 | 16 | 0 | 9 | 0 | 0 | 0 | 56 |
2023-09-24 5 p.m. |
Choi Wing Road Sports Centre |
竹聯
25 : 70 (勝) |
70 | 0 | 30 | 0 | 0 | 28 | 51 | 55 | 22 | 33 | 67 | 6 | 18 | 33 | 8 | 16 | 50 | 5 | 25 | 0 | 12 | 0 | 0 | 0 | 69 |
2023-10-15 8 p.m. |
Tiu Keng Leng Sports Centre |
EMPEROR
45 : 64 (勝) |
64 | 0 | 32 | 0 | 0 | 24 | 55 | 44 | 19 | 40 | 48 | 5 | 15 | 33 | 11 | 18 | 61 | 13 | 19 | 0 | 11 | 0 | 0 | 0 | 58 |
2023-11-18 10 p.m. |
Tai Kok Tsui Sports Centre |
Skeles
37 : 65 (勝) |
65 | 0 | 30 | 0 | 0 | 27 | 47 | 57 | 25 | 42 | 60 | 2 | 5 | 40 | 9 | 18 | 50 | 11 | 19 | 0 | 11 | 0 | 1 | 0 | 66 |
# | PLAYER | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TO | PF | TF | UF | DF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Hang | 24 | 17 | 3 | 5 | 5 | 0 | 8 | 14 | 57 | 7 | 10 | 70 | 1 | 4 | 25 | 0 | 0 | - | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 22 |
11 | Tommy Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ho | 19 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
13 | Even Choi | 172 | 57 | 13 | 18 | 6 | 3 | 20 | 57 | 35 | 3 | 6 | 50 | 17 | 51 | 33 | 0 | 0 | - | 2 | 16 | 7 | 3 | 0 | 0 | 0 | 53 |
16 | Adrian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ray | 64 | 12 | 5 | 11 | 4 | 0 | 5 | 13 | 38 | 3 | 10 | 30 | 2 | 3 | 67 | 0 | 0 | - | 3 | 8 | 3 | 2 | 0 | 0 | 0 | 21 |
19 | Mk | 107 | 31 | 3 | 19 | 7 | 1 | 12 | 28 | 43 | 11 | 22 | 50 | 1 | 6 | 17 | 6 | 15 | 40 | 6 | 13 | 5 | 8 | 0 | 0 | 0 | 31 |
22 | PAU | 191 | 86 | 44 | 44 | 24 | 2 | 31 | 73 | 42 | 22 | 40 | 55 | 9 | 33 | 27 | 15 | 24 | 62 | 9 | 35 | 25 | 7 | 0 | 0 | 0 | 124 |
24 | Waiho | 65 | 19 | 3 | 21 | 3 | 0 | 7 | 14 | 50 | 7 | 13 | 54 | 0 | 1 | 0 | 5 | 6 | 83 | 4 | 17 | 4 | 3 | 0 | 0 | 0 | 34 |
3 | Dicky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Alan Ma | 65 | 4 | 1 | 4 | 0 | 1 | 2 | 9 | 22 | 2 | 9 | 22 | 0 | 0 | - | 0 | 0 | - | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
39 | Tommy Kong | 21 | 17 | 3 | 8 | 0 | 0 | 8 | 11 | 73 | 7 | 9 | 78 | 1 | 2 | 50 | 0 | 0 | - | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 24 |
4 | Bill | 18 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
41 | Sam | 26 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | - | 0 | 0 | - | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
55 | Man | 19 | 6 | 0 | 3 | 1 | 0 | 3 | 4 | 75 | 3 | 4 | 75 | 0 | 0 | - | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
6 | MC | 154 | 53 | 16 | 14 | 20 | 0 | 21 | 49 | 43 | 19 | 33 | 58 | 2 | 16 | 12 | 9 | 12 | 75 | 8 | 6 | 12 | 8 | 0 | 0 | 0 | 60 |
8 | Pau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | JC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Rain | 117 | 85 | 6 | 61 | 6 | 4 | 37 | 65 | 57 | 35 | 49 | 71 | 2 | 16 | 12 | 9 | 20 | 45 | 20 | 41 | 8 | 11 | 0 | 0 | 0 | 115 |
99 | Tim | 79 | 14 | 7 | 12 | 3 | 0 | 6 | 13 | 46 | 6 | 12 | 50 | 0 | 1 | 0 | 2 | 2 | 100 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 29 |
DATE | PLACE | OPPONENT | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TO | PF | TF | UF | DF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-04 10 p.m. |
Shui Wo Street Sports Centre |
打個譬如
68 : 44 (勝) |
68 | 23 | 38 | 9 | 2 | 27 | 52 | 52 | 19 | 33 | 58 | 8 | 19 | 42 | 6 | 9 | 67 | 6 | 32 | 16 | 3 | 0 | 0 | 0 | 96 |
2025-03-13 9 p.m. |
Morse Park Sports Centre |
HKSTP
42 : 69 (勝) |
69 | 21 | 39 | 11 | 2 | 24 | 56 | 43 | 15 | 32 | 47 | 9 | 24 | 38 | 12 | 18 | 67 | 10 | 29 | 12 | 11 | 0 | 0 | 0 | 92 |
2025-04-10 9 p.m. |
Cheung Sha Wan Sports Centre |
I記
36 : 74 (勝) |
74 | 18 | 42 | 14 | 1 | 32 | 64 | 50 | 29 | 47 | 62 | 3 | 17 | 18 | 7 | 14 | 50 | 15 | 27 | 11 | 10 | 0 | 0 | 0 | 99 |
2025-05-16 10 p.m. |
Hiu Kwong Street Sports Centre |
赤
62 : 37 (勝) |
62 | 15 | 32 | 11 | 1 | 26 | 55 | 47 | 23 | 39 | 59 | 3 | 16 | 19 | 7 | 15 | 47 | 11 | 21 | 9 | 6 | 0 | 0 | 0 | 75 |
2025-06-02 10 p.m. |
Ngau Tau Kok Road Sports Centre |
PC Duck
36 : 74 (勝) |
74 | 24 | 46 | 20 | 2 | 30 | 75 | 40 | 25 | 45 | 56 | 5 | 30 | 17 | 9 | 13 | 69 | 17 | 29 | 8 | 6 | 0 | 0 | 0 | 109 |
2025-07-07 10 p.m. |
Cheung Sha Wan Sports Centre |
Synergy
50 : 56 (勝) |
56 | 13 | 33 | 14 | 3 | 22 | 54 | 41 | 15 | 27 | 56 | 7 | 27 | 26 | 5 | 11 | 45 | 14 | 19 | 13 | 10 | 0 | 0 | 0 | 68 |