# | PLAYER | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TO | PF | TF | UF | DF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 謝秉熹 | 110 | 32 | 3 | 18 | 3 | 1 | 11 | 36 | 31 | 1 | 3 | 33 | 10 | 33 | 30 | 0 | 0 | - | 0 | 18 | 4 | 8 | 0 | 0 | 0 | 28 |
11 | 徐偉豪 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -3 |
15 | 陳達良 | 136 | 24 | 3 | 25 | 3 | 0 | 10 | 19 | 53 | 10 | 19 | 53 | 0 | 0 | - | 4 | 12 | 33 | 12 | 13 | 6 | 16 | 0 | 0 | 0 | 32 |
17 | 林錫昌 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | - | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -1 |
21 | 陳嘉超 | 93 | 15 | 5 | 16 | 10 | 1 | 6 | 19 | 32 | 5 | 17 | 29 | 1 | 2 | 50 | 2 | 4 | 50 | 5 | 11 | 0 | 3 | 0 | 0 | 0 | 32 |
22 | 陳紹基 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 王志平 | 171 | 64 | 9 | 14 | 8 | 1 | 27 | 79 | 34 | 21 | 63 | 33 | 6 | 16 | 38 | 4 | 7 | 57 | 9 | 5 | 8 | 9 | 0 | 0 | 0 | 33 |
33 | 朱植仁 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 吳建波 | 131 | 69 | 8 | 21 | 2 | 0 | 20 | 59 | 34 | 15 | 35 | 43 | 5 | 24 | 21 | 4 | 8 | 50 | 6 | 15 | 9 | 12 | 0 | 0 | 0 | 48 |
5 | 王擎軒 | 157 | 33 | 4 | 29 | 7 | 2 | 16 | 35 | 46 | 16 | 35 | 46 | 0 | 0 | - | 1 | 3 | 33 | 7 | 22 | 4 | 12 | 0 | 0 | 0 | 50 |
6 | 王狄聰 | 224 | 36 | 14 | 59 | 10 | 1 | 14 | 42 | 33 | 13 | 36 | 36 | 1 | 6 | 17 | 7 | 16 | 44 | 22 | 37 | 6 | 15 | 0 | 1 | 0 | 77 |
77 | 蔡君正 | 145 | 22 | 9 | 10 | 6 | 0 | 8 | 24 | 33 | 4 | 10 | 40 | 4 | 14 | 29 | 2 | 2 | 100 | 0 | 10 | 9 | 7 | 0 | 0 | 0 | 22 |
8 | 蔡耀德 | 169 | 29 | 11 | 17 | 6 | 0 | 14 | 33 | 42 | 13 | 27 | 48 | 1 | 6 | 17 | 0 | 1 | 0 | 1 | 16 | 8 | 12 | 0 | 0 | 0 | 35 |
9 | 唐健培 | 136 | 10 | 2 | 10 | 5 | 0 | 4 | 33 | 12 | 3 | 31 | 10 | 1 | 2 | 50 | 1 | 4 | 25 | 3 | 7 | 8 | 9 | 0 | 0 | 0 | -13 |
DATE | PLACE | OPPONENT | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TO | PF | TF | UF | DF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-02-07 22:00 |
曉光街體育館 |
Random
40 : 42 (勝) |
42 | 9 | 23 | 14 | 0 | 18 | 45 | 40 | 15 | 38 | 39 | 3 | 7 | 43 | 3 | 6 | 50 | 5 | 18 | 9 | 16 | 0 | 0 | 0 | 49 |
2023-02-21 22:00 |
北葵涌鄧肇堅體育館 |
Noble House Hk
43 : 57 (負) |
43 | 13 | 30 | 4 | 1 | 17 | 47 | 36 | 11 | 26 | 42 | 6 | 21 | 29 | 3 | 5 | 60 | 6 | 24 | 11 | 16 | 0 | 0 | 0 | 48 |
2023-03-03 22:00 |
摩士公園體育館 |
PERM14
55 : 42 (負) |
42 | 13 | 27 | 7 | 1 | 19 | 45 | 42 | 17 | 38 | 45 | 2 | 7 | 29 | 2 | 8 | 25 | 3 | 24 | 13 | 18 | 0 | 1 | 0 | 45 |
2023-04-26 22:00 |
藍田(南)體育館 |
胖胖堂
43 : 37 (負) |
37 | 7 | 29 | 4 | 2 | 16 | 59 | 27 | 11 | 42 | 26 | 5 | 17 | 29 | 0 | 2 | 0 | 9 | 20 | 10 | 13 | 0 | 0 | 0 | 24 |
2023-05-03 22:00 |
調景嶺體育館 |
Est
0 : 20 (勝) |
20 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
2023-05-10 22:00 |
調景嶺體育館 |
Wednesday
40 : 39 (勝) |
40 | 7 | 42 | 4 | 0 | 15 | 61 | 25 | 10 | 41 | 24 | 5 | 20 | 25 | 5 | 9 | 56 | 12 | 30 | 10 | 12 | 0 | 0 | 0 | 33 |
2023-06-13 22:00 |
曉光街體育館 |
Random
49 : 27 (勝) |
49 | 10 | 28 | 12 | 1 | 20 | 51 | 39 | 16 | 40 | 40 | 4 | 11 | 36 | 5 | 14 | 36 | 10 | 18 | 3 | 10 | 0 | 0 | 0 | 57 |
2023-06-28 22:00 |
彩榮路體育館 |
Chilling Club
37 : 34 (負) |
34 | 7 | 27 | 11 | 0 | 14 | 54 | 26 | 10 | 36 | 28 | 4 | 18 | 22 | 2 | 4 | 50 | 11 | 16 | 8 | 12 | 0 | 0 | 0 | 29 |
2023-07-03 21:00 |
車公廟體育館 |
Bragged Academy
33 : 46 (勝) |
46 | 8 | 26 | 9 | 1 | 19 | 44 | 43 | 16 | 33 | 48 | 3 | 11 | 27 | 5 | 12 | 42 | 12 | 14 | 8 | 13 | 0 | 0 | 0 | 50 |
# | PLAYER | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TO | PF | TF | UF | DF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 謝秉熹 | 267 | 72 | 15 | 39 | 8 | 0 | 24 | 108 | 22 | 3 | 15 | 20 | 21 | 93 | 23 | 3 | 6 | 50 | 10 | 29 | 13 | 11 | 0 | 0 | 0 | 34 |
11 | 徐偉豪 | 20 | 2 | 1 | 3 | 1 | 0 | 1 | 12 | 8 | 1 | 12 | 8 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -4 |
17 | 林錫昌 | 26 | 3 | 1 | 3 | 1 | 0 | 1 | 3 | 33 | 0 | 0 | - | 1 | 3 | 33 | 0 | 0 | - | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
21 | 陳嘉超 | 235 | 47 | 15 | 75 | 14 | 2 | 20 | 49 | 41 | 18 | 44 | 41 | 2 | 5 | 40 | 5 | 12 | 42 | 26 | 49 | 8 | 20 | 0 | 0 | 0 | 109 |
24 | 王志平 | 278 | 106 | 17 | 34 | 23 | 0 | 46 | 134 | 34 | 38 | 117 | 32 | 8 | 17 | 47 | 6 | 13 | 46 | 22 | 12 | 10 | 16 | 0 | 0 | 0 | 75 |
33 | 朱植仁 | 58 | 1 | 2 | 20 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 8 | 12 | 11 | 9 | 6 | 5 | 0 | 0 | 0 | 10 |
4 | 吳建波 | 173 | 44 | 6 | 30 | 2 | 0 | 16 | 54 | 30 | 7 | 34 | 21 | 9 | 20 | 45 | 3 | 8 | 38 | 4 | 26 | 16 | 14 | 0 | 0 | 0 | 23 |
5 | 王擎軒 | 153 | 33 | 0 | 26 | 7 | 4 | 15 | 33 | 45 | 15 | 33 | 45 | 0 | 0 | - | 3 | 7 | 43 | 7 | 19 | 9 | 10 | 0 | 0 | 0 | 39 |
6 | 王狄聰 | 182 | 40 | 6 | 55 | 5 | 5 | 19 | 43 | 44 | 17 | 38 | 45 | 2 | 5 | 40 | 0 | 5 | 0 | 18 | 37 | 16 | 8 | 0 | 0 | 0 | 66 |
77 | 蔡君正 | 165 | 28 | 13 | 14 | 8 | 2 | 11 | 39 | 28 | 6 | 18 | 33 | 5 | 21 | 24 | 1 | 1 | 100 | 5 | 9 | 16 | 6 | 0 | 0 | 0 | 21 |
8 | 蔡耀德 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 唐健培 | 68 | 4 | 5 | 8 | 1 | 0 | 2 | 19 | 11 | 2 | 19 | 11 | 0 | 0 | - | 0 | 0 | - | 4 | 4 | 7 | 1 | 0 | 0 | 0 | -6 |
DATE | PLACE | OPPONENT | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TO | PF | TF | UF | DF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-27 21:00 |
保安道體育館 |
彩明新星
39 : 48 (勝) |
48 | 11 | 36 | 5 | 0 | 17 | 44 | 39 | 9 | 24 | 38 | 8 | 20 | 40 | 6 | 11 | 55 | 12 | 24 | 16 | 12 | 0 | 0 | 0 | 52 |
2021-09-16 22:00 |
長沙灣體育館 |
元祖 LBers
55 : 36 (負) |
36 | 7 | 42 | 5 | 1 | 15 | 58 | 26 | 12 | 47 | 26 | 3 | 11 | 27 | 3 | 10 | 30 | 17 | 25 | 12 | 17 | 0 | 0 | 0 | 29 |
2021-10-18 22:00 |
調景嶺體育館 |
ARCH.IF
31 : 56 (勝) |
56 | 15 | 35 | 16 | 1 | 24 | 62 | 39 | 17 | 44 | 39 | 7 | 18 | 39 | 1 | 2 | 50 | 8 | 27 | 11 | 11 | 0 | 0 | 0 | 73 |
2021-11-23 22:00 |
蒲崗村道體育館 |
菊花台
46 : 48 (勝) |
48 | 13 | 45 | 5 | 2 | 19 | 63 | 30 | 11 | 41 | 27 | 8 | 22 | 36 | 2 | 10 | 20 | 19 | 26 | 14 | 7 | 0 | 0 | 0 | 47 |
2022-05-18 22:00 |
紅磡市政大廈體育館 |
BibiDada 二隊
43 : 30 (負) |
30 | 8 | 34 | 18 | 2 | 13 | 62 | 21 | 9 | 40 | 22 | 4 | 22 | 18 | 0 | 4 | 0 | 16 | 18 | 15 | 5 | 0 | 0 | 0 | 24 |
2022-07-08 22:00 |
彩虹道體育館 |
Chinalife Overseas
61 : 48 (負) |
48 | 12 | 32 | 10 | 4 | 20 | 59 | 34 | 15 | 41 | 37 | 5 | 18 | 28 | 3 | 6 | 50 | 12 | 20 | 10 | 15 | 0 | 0 | 0 | 54 |
2022-07-28 22:00 |
將軍澳體育館 |
Bench Boys
50 : 31 (勝) |
50 | 16 | 40 | 11 | 2 | 20 | 66 | 30 | 12 | 40 | 30 | 8 | 26 | 31 | 2 | 5 | 40 | 13 | 27 | 12 | 8 | 0 | 0 | 0 | 58 |
2022-08-05 21:00 |
彩虹道體育館 |
僑聯
36 : 73 (負) |
36 | 6 | 22 | 6 | 0 | 16 | 45 | 36 | 13 | 33 | 39 | 3 | 12 | 25 | 1 | 8 | 12 | 8 | 14 | 18 | 17 | 0 | 0 | 0 | 16 |
2022-08-22 21:00 |
北葵涌鄧肇堅體育館 |
BGCA
45 : 37 (負) |
37 | 11 | 33 | 9 | 1 | 15 | 59 | 25 | 12 | 37 | 32 | 3 | 22 | 14 | 4 | 4 | 100 | 8 | 25 | 7 | 12 | 0 | 0 | 0 | 40 |
# | PLAYER | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TO | PF | TF | UF | DF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 蔡耀德 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 謝秉熹 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 徐偉豪 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 陳達良 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 林錫昌 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 陳嘉超 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 王志平 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Lin Man Kit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Tsang Kwun Hin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 吳建波 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 王擎軒 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 王狄聰 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 蔡君正 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Tai Pang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DATE | PLACE | OPPONENT | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TO | PF | TF | UF | DF | EFF |
---|
# | PLAYER | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TO | PF | TF | UF | DF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 蔡耀德 | 15 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 50 | 1 | 3 | 33 | 1 | 1 | 100 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
10 | 謝秉熹 | 159 | 39 | 4 | 26 | 7 | 0 | 14 | 64 | 22 | 3 | 14 | 21 | 11 | 50 | 22 | 0 | 0 | - | 3 | 23 | 0 | 9 | 0 | 1 | 0 | 26 |
11 | 徐偉豪 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 陳達良 | 104 | 16 | 3 | 18 | 1 | 0 | 5 | 13 | 38 | 5 | 12 | 42 | 0 | 1 | 0 | 6 | 8 | 75 | 5 | 13 | 3 | 8 | 0 | 0 | 0 | 25 |
17 | 林錫昌 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 陳嘉超 | 110 | 18 | 6 | 33 | 14 | 0 | 9 | 23 | 39 | 9 | 21 | 43 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 27 | 5 | 2 | 0 | 0 | 0 | 51 |
24 | 王志平 | 256 | 107 | 27 | 33 | 22 | 0 | 46 | 100 | 46 | 42 | 80 | 52 | 4 | 20 | 20 | 11 | 18 | 61 | 10 | 23 | 15 | 12 | 0 | 0 | 0 | 113 |
27 | Lin Man Kit | 41 | 10 | 1 | 14 | 1 | 4 | 5 | 9 | 56 | 5 | 9 | 56 | 0 | 0 | - | 0 | 0 | - | 4 | 10 | 3 | 1 | 0 | 0 | 0 | 23 |
31 | Tsang Kwun Hin | 132 | 31 | 3 | 25 | 3 | 2 | 10 | 25 | 40 | 5 | 13 | 38 | 5 | 12 | 42 | 6 | 8 | 75 | 8 | 17 | 7 | 4 | 0 | 0 | 1 | 40 |
4 | 吳建波 | 154 | 33 | 5 | 14 | 2 | 0 | 15 | 78 | 19 | 12 | 46 | 26 | 3 | 32 | 9 | 0 | 0 | - | 6 | 8 | 12 | 11 | 0 | 0 | 1 | -21 |
5 | 王擎軒 | 119 | 28 | 2 | 26 | 3 | 0 | 14 | 39 | 36 | 14 | 39 | 36 | 0 | 0 | - | 0 | 2 | 0 | 7 | 19 | 6 | 12 | 0 | 0 | 0 | 26 |
6 | 王狄聰 | 232 | 58 | 13 | 61 | 7 | 5 | 26 | 61 | 43 | 26 | 56 | 46 | 0 | 5 | 0 | 6 | 16 | 38 | 26 | 35 | 12 | 8 | 0 | 0 | 0 | 87 |
77 | 蔡君正 | 84 | 10 | 2 | 8 | 6 | 0 | 4 | 13 | 31 | 3 | 8 | 38 | 1 | 5 | 20 | 1 | 2 | 50 | 2 | 6 | 7 | 6 | 0 | 0 | 0 | 9 |
78 | Tai Pang | 150 | 40 | 16 | 21 | 7 | 1 | 15 | 37 | 41 | 9 | 13 | 69 | 6 | 24 | 25 | 4 | 4 | 100 | 4 | 17 | 9 | 4 | 0 | 0 | 0 | 54 |
DATE | PLACE | OPPONENT | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TO | PF | TF | UF | DF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-20 21:00 |
順利邨體育館 |
胖胖堂
55 : 50 (勝) |
55 | 15 | 31 | 11 | 1 | 23 | 49 | 47 | 20 | 37 | 54 | 3 | 12 | 25 | 6 | 10 | 60 | 8 | 23 | 12 | 14 | 0 | 1 | 2 | 71 |
2024-07-04 21:00 |
瑞和街體育館 |
Quack
32 : 43 (負) |
32 | 5 | 25 | 10 | 1 | 14 | 48 | 29 | 11 | 32 | 34 | 3 | 16 | 19 | 1 | 2 | 50 | 5 | 20 | 12 | 13 | 0 | 0 | 0 | 26 |
2024-07-22 22:00 |
大窩口體育館 |
城堡聯誼會
50 : 41 (負) |
41 | 3 | 33 | 8 | 2 | 15 | 58 | 26 | 11 | 46 | 24 | 4 | 12 | 33 | 7 | 10 | 70 | 7 | 26 | 7 | 5 | 0 | 0 | 0 | 34 |
2024-08-15 21:00 |
瑞和街體育館 |
Inurface
67 : 35 (勝) |
67 | 21 | 42 | 7 | 0 | 28 | 68 | 41 | 20 | 41 | 49 | 8 | 27 | 30 | 3 | 6 | 50 | 10 | 32 | 10 | 7 | 0 | 0 | 0 | 84 |
2024-09-23 22:00 |
花園街體育館 |
Synergy
41 : 54 (勝) |
54 | 9 | 27 | 14 | 1 | 22 | 58 | 38 | 20 | 42 | 48 | 2 | 16 | 12 | 8 | 11 | 73 | 9 | 18 | 7 | 10 | 0 | 0 | 0 | 59 |
2024-10-04 21:00 |
北葵涌鄧肇堅體育館 |
Suns
46 : 49 (勝) |
49 | 15 | 40 | 15 | 0 | 21 | 68 | 31 | 18 | 50 | 36 | 3 | 18 | 17 | 4 | 6 | 67 | 16 | 24 | 11 | 10 | 0 | 0 | 0 | 59 |
2024-11-12 21:00 |
蒲崗村道體育館 |
NOUB
62 : 48 (勝) |
62 | 6 | 51 | 3 | 5 | 27 | 72 | 38 | 22 | 43 | 51 | 5 | 29 | 17 | 3 | 4 | 75 | 14 | 37 | 10 | 9 | 0 | 0 | 0 | 71 |
2024-11-18 22:00 |
青衣西南體育館 |
城堡聯誼會
37 : 35 (負) |
35 | 9 | 32 | 5 | 2 | 15 | 47 | 32 | 12 | 25 | 48 | 3 | 22 | 14 | 2 | 10 | 20 | 12 | 20 | 12 | 11 | 0 | 0 | 0 | 31 |
2024-11-28 21:00 |
彩榮路體育館 |
BibiDada 二隊
20 : 0 (負) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | PLAYER | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TO | PF | TF | UF | DF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 謝秉熹 | 225 | 86 | 7 | 29 | 8 | 0 | 29 | 82 | 35 | 6 | 10 | 60 | 23 | 72 | 32 | 5 | 6 | 83 | 3 | 26 | 7 | 13 | 0 | 0 | 0 | 69 |
11 | 徐偉豪 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -2 |
15 | 陳達良 | 176 | 30 | 2 | 48 | 6 | 1 | 10 | 19 | 53 | 10 | 19 | 53 | 0 | 0 | - | 10 | 13 | 77 | 17 | 31 | 9 | 13 | 0 | 0 | 0 | 66 |
17 | 林錫昌 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 陳嘉超 | 117 | 29 | 2 | 35 | 9 | 1 | 14 | 24 | 58 | 13 | 23 | 57 | 1 | 1 | 100 | 0 | 0 | - | 5 | 30 | 4 | 8 | 0 | 0 | 0 | 62 |
22 | 陳紹基 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 王志平 | 297 | 146 | 19 | 25 | 21 | 0 | 63 | 121 | 52 | 57 | 101 | 56 | 6 | 20 | 30 | 14 | 19 | 74 | 14 | 11 | 15 | 17 | 1 | 0 | 0 | 133 |
31 | Tsang Kwun Hin | 121 | 34 | 6 | 28 | 7 | 0 | 12 | 35 | 34 | 6 | 16 | 38 | 6 | 19 | 32 | 4 | 4 | 100 | 3 | 25 | 15 | 6 | 0 | 0 | 0 | 37 |
33 | 朱植仁 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 吳建波 | 141 | 39 | 11 | 22 | 4 | 0 | 13 | 68 | 19 | 4 | 27 | 15 | 9 | 41 | 22 | 4 | 4 | 100 | 6 | 16 | 7 | 17 | 0 | 0 | 0 | 14 |
5 | 王擎軒 | 105 | 26 | 2 | 27 | 2 | 1 | 12 | 24 | 50 | 12 | 24 | 50 | 0 | 0 | - | 2 | 4 | 50 | 10 | 17 | 3 | 6 | 0 | 0 | 0 | 41 |
6 | 王狄聰 | 250 | 59 | 15 | 55 | 9 | 1 | 25 | 49 | 51 | 25 | 45 | 56 | 0 | 4 | 0 | 9 | 17 | 53 | 23 | 32 | 14 | 19 | 1 | 0 | 0 | 93 |
77 | 蔡君正 | 116 | 10 | 12 | 5 | 6 | 0 | 4 | 30 | 13 | 2 | 12 | 17 | 2 | 18 | 11 | 0 | 2 | 0 | 2 | 3 | 8 | 2 | 0 | 0 | 0 | -3 |
78 | Tai Pang | 150 | 21 | 13 | 13 | 6 | 3 | 8 | 30 | 27 | 8 | 15 | 53 | 0 | 15 | 0 | 5 | 9 | 56 | 2 | 11 | 2 | 6 | 0 | 0 | 0 | 28 |
8 | 蔡耀德 | 52 | 6 | 6 | 3 | 3 | 0 | 1 | 5 | 20 | 1 | 3 | 33 | 0 | 2 | 0 | 4 | 6 | 67 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 8 |
9 | 唐健培 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DATE | PLACE | OPPONENT | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TO | PF | TF | UF | DF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-08 22:00 |
順利邨體育館 |
Suns
50 : 71 (負) |
50 | 6 | 33 | 9 | 0 | 20 | 57 | 35 | 13 | 33 | 39 | 7 | 24 | 29 | 3 | 3 | 100 | 13 | 20 | 14 | 9 | 0 | 0 | 0 | 47 |
2024-01-22 22:00 |
彩榮路體育館 |
叻哥集團
39 : 48 (負) |
39 | 11 | 27 | 6 | 2 | 14 | 50 | 28 | 9 | 22 | 41 | 5 | 28 | 18 | 6 | 9 | 67 | 9 | 18 | 10 | 19 | 1 | 0 | 0 | 36 |
2024-02-23 22:00 |
調景嶺體育館 |
Bibidada 三隊
53 : 45 (勝) |
53 | 12 | 38 | 8 | 1 | 21 | 52 | 40 | 18 | 40 | 45 | 3 | 12 | 25 | 8 | 16 | 50 | 10 | 28 | 15 | 5 | 0 | 0 | 0 | 58 |
2024-03-04 21:00 |
青衣西南體育館 |
稻苗飲食專業學會
46 : 61 (勝) |
61 | 10 | 30 | 6 | 0 | 21 | 49 | 43 | 14 | 31 | 45 | 7 | 18 | 39 | 12 | 16 | 75 | 8 | 22 | 11 | 16 | 1 | 0 | 0 | 64 |
2024-04-02 22:00 |
蒲崗村道體育館 |
白虎
