| # | PLAYER | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TO | PF | TF | UF | DF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Louis | 45 | 8 | 4 | 3 | 6 | 0 | 4 | 10 | 40 | 4 | 9 | 44 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 7 |
| 4 | Yin | 56 | 6 | 2 | 1 | 0 | 0 | 3 | 15 | 20 | 3 | 13 | 23 | 0 | 2 | 0 | 0 | 0 | - | 0 | 1 | 6 | 3 | 0 | 0 | 0 | -9 |
| 5 | Brahms | 55 | 13 | 1 | 1 | 2 | 0 | 5 | 20 | 25 | 3 | 8 | 38 | 2 | 12 | 17 | 1 | 2 | 50 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | -2 |
| 6 | Carmelo | 72 | 6 | 1 | 14 | 3 | 0 | 3 | 12 | 25 | 3 | 12 | 25 | 0 | 0 | - | 0 | 0 | - | 2 | 12 | 4 | 3 | 0 | 0 | 0 | 11 |
| 7 | Andrew | 60 | 12 | 3 | 20 | 1 | 0 | 5 | 23 | 22 | 4 | 11 | 36 | 1 | 12 | 8 | 1 | 2 | 50 | 7 | 13 | 6 | 3 | 0 | 0 | 0 | 11 |
| 8 | Alex | 72 | 10 | 1 | 12 | 3 | 0 | 3 | 15 | 20 | 3 | 15 | 20 | 0 | 0 | - | 4 | 6 | 67 | 5 | 7 | 5 | 5 | 0 | 0 | 0 | 7 |
| 9 | Kenneth | 33 | 2 | 2 | 5 | 0 | 0 | 1 | 4 | 25 | 1 | 4 | 25 | 0 | 0 | - | 0 | 0 | - | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 5 |
| DATE | PLACE | OPPONENT | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TO | PF | TF | UF | DF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023-08-05 20:00 |
The Crags Centre |
占米畢拿
47 : 26 (負) |
26 | 8 | 38 | 10 | 0 | 11 | 54 | 20 | 9 | 38 | 24 | 2 | 16 | 12 | 2 | 2 | 100 | 11 | 27 | 19 | 9 | 0 | 0 | 0 | 20 |
|
2023-08-05 22:00 |
The Crags Centre |
EHB
31 : 32 (負) |
31 | 6 | 18 | 5 | 0 | 13 | 45 | 29 | 12 | 34 | 35 | 1 | 11 | 9 | 4 | 10 | 40 | 6 | 12 | 12 | 8 | 0 | 0 | 0 | 10 |