

| # | PLAYER | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TO | PF | TF | UF | DF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cyrus | 22 | 1 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | - | 1 | 2 | 50 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | -2 |
| 10 | Ming | 46 | 28 | 10 | 9 | 5 | 0 | 8 | 14 | 57 | 6 | 7 | 86 | 2 | 7 | 29 | 10 | 13 | 77 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 39 |
| 14 | Nap | 20 | 19 | 1 | 2 | 0 | 0 | 7 | 11 | 64 | 2 | 3 | 67 | 5 | 8 | 62 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 17 |
| 15 | Flora | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 25 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Michael | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 20 | Jackie | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -2 |
| 34 | Jerry | 45 | 3 | 5 | 10 | 4 | 0 | 1 | 7 | 14 | 1 | 4 | 25 | 0 | 3 | 0 | 1 | 3 | 33 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 13 |
| 42 | VC | 22 | 0 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 64 | Luis | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hailey | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | 2 | 50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
| 76 | Jonathan | 49 | 16 | 1 | 11 | 0 | 1 | 6 | 16 | 38 | 2 | 7 | 29 | 4 | 9 | 44 | 0 | 0 | - | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 17 |
| 89 | Jason | 52 | 31 | 1 | 10 | 0 | 1 | 12 | 20 | 60 | 7 | 8 | 88 | 5 | 12 | 42 | 2 | 4 | 50 | 1 | 9 | 4 | 2 | 0 | 0 | 0 | 29 |
| 9 | Samuel | 27 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 | 3 | 3 | 1 | 0 | 0 | 0 | -4 |
| 92 | Vincent | 48 | 21 | 2 | 5 | 1 | 1 | 8 | 18 | 44 | 4 | 7 | 57 | 4 | 11 | 36 | 1 | 1 | 100 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 19 |
| DATE | PLACE | OPPONENT | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TO | PF | TF | UF | DF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2026-07-09 21:00 |
葵青區 |
BJ21
71 : 61 (勝) |
71 | 14 | 29 | 8 | 0 | 25 | 57 | 44 | 14 | 27 | 52 | 11 | 30 | 37 | 10 | 15 | 67 | 7 | 22 | 16 | 4 | 0 | 0 | 0 | 69 |
|
2026-08-12 22:00 |
將軍澳區 |
Chilling Club
53 : 46 (勝) |
53 | 9 | 33 | 6 | 3 | 18 | 53 | 34 | 8 | 24 | 33 | 10 | 29 | 34 | 7 | 14 | 50 | 11 | 22 | 6 | 2 | 0 | 0 | 0 | 56 |