選單
The Hong Kong Medical Association
Hong Kong Bar Association

數據圖

隊員數據

The Hong Kong Medical Association
# PLAYER MIN PTS AST REB STL BLK FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TO PF TF UF DF EFF
1 Siu Ronald Wing Hei 80 20 6 8 3 0 7 17 41 5 8 62 2 9 22 4 6 67 1 7 3 1 0 0 0 22
11 Cheung Philip 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
13 Wahab Zakariyya Zakiyy bin 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
19 So Samuel Edrei 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
20 Luk Tat Lam 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
22 Ng Chang Kidd Timothy 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
24 Wan Tze Kit Kelvin 81 21 1 19 3 0 9 21 43 6 14 43 3 7 43 0 2 0 3 16 5 4 0 0 0 25
3 Fan Andrew Ka-Hei 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
30 Nip Tin Long 26 9 2 5 1 1 4 9 44 4 6 67 0 3 0 1 7 14 1 4 0 2 0 0 0 7
31 Lin Chi Chun Ronald 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
4 Lam Wai Hin 91 14 2 24 4 1 5 17 29 5 17 29 0 0 - 4 10 40 5 19 3 5 0 0 0 24
5 Wong Dicken 29 9 2 9 0 0 3 9 33 1 3 33 2 6 33 1 4 25 2 7 1 2 0 0 0 10
50 CHEN Way Loon, Jonathan 35 6 0 1 1 0 2 7 29 0 2 0 2 5 40 0 2 0 1 0 1 0 0 0 0 0
52 Lam Cheuk Ho 30 9 2 3 1 0 4 8 50 4 8 50 0 0 - 1 1 100 1 2 2 0 0 0 0 9
53 FUNG Kin Ming 29 0 0 3 0 0 0 2 0 0 1 0 0 1 0 0 0 - 1 2 2 1 0 0 0 -1
55 Leung Kin Lam 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
56 Tsoi Teng Kit Timothy 34 2 0 7 1 0 1 11 9 1 10 10 0 1 0 0 2 0 3 4 4 2 0 0 0 -6
58 Ip Ho Wai 29 2 0 6 0 0 1 5 20 1 5 20 0 0 - 0 0 - 1 5 1 0 0 0 0 3
6 Kwok Sin To 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
77 But Yiu Kuen David 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
8 Siu Kai Man 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
83 Tam Pok Him Johnson 44 5 2 3 3 0 2 8 25 1 1 100 1 7 14 0 0 - 0 3 4 2 0 1 0 3
96 Cheung Cheuk Man 80 23 3 21 2 0 9 30 30 6 18 33 3 12 25 2 7 29 4 17 7 3 0 0 0 16
Hong Kong Bar Association
# PLAYER MIN PTS AST REB STL BLK FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TO PF TF UF DF EFF
0 Alfred Wong 15 4 0 5 1 0 2 4 50 2 4 50 0 0 - 0 0 - 2 3 1 0 0 0 0 7
00 Angus yeung 20 0 0 1 0 0 0 1 0 0 0 - 0 1 0 0 0 - 1 0 2 0 0 0 0 -2
00 Wilson so 16 0 1 1 1 0 0 8 0 0 6 0 0 2 0 0 0 - 0 1 1 0 0 0 0 -6
02 Billy yu 32 8 0 2 5 0 2 14 14 0 5 0 2 9 22 2 6 33 1 1 3 2 0 0 0 -4
020 Gary Lam 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
09 Cas N 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
1 Yau Billy 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
11 Cylum Leung 28 2 1 3 0 0 1 3 33 1 3 33 0 0 - 0 0 - 2 1 0 0 0 0 0 4
12 Anson Tso 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
13 Esmond Wong 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
14 Kay Chan 16 5 0 1 1 0 2 4 50 1 3 33 1 1 100 0 0 - 0 1 2 0 0 0 0 3
15 Jethro Pak 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
18 Steve Cheng 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
2 Chris Ip 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
20 Li Long 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
20 Joshua Chan 34 4 0 5 1 0 2 9 22 2 8 25 0 1 0 0 0 - 2 3 1 2 0 0 0 2
21 Justin Ma 77 21 2 19 5 0 9 19 47 9 19 47 0 0 - 3 5 60 12 7 1 4 0 0 0 34
24 Matthew Lai 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
25 Patrick Chiu 22 0 0 8 3 0 0 4 0 0 4 0 0 0 - 0 0 - 1 7 2 2 0 0 0 5
26 Lok Ho 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
28 Dick Lee 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
3 Acorn Lau 75 15 2 7 3 0 7 36 19 7 18 39 0 18 0 1 3 33 3 4 1 5 0 0 0 -5
31 Bryan Lee 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
32 Brian Wong 39 7 1 13 4 0 3 9 33 3 8 38 0 1 0 1 4 25 8 5 4 1 0 0 0 12
35 Patrick Lau 21 9 0 5 0 0 4 7 57 4 7 57 0 0 - 1 3 33 4 1 0 2 0 0 0 9
38 Michael Leung HK 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
4 Eddie Chan 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
55 Ng Wing Kit 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
6 Howard Tang 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
7 Anthony 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
8 Marco Li 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
9 Cas Ng 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0

比賽數據

The Hong Kong Medical Association
DATE PLACE OPPONENT PTS AST REB STL BLK FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TO PF TF UF DF EFF
2026-01-19
22:00
南區 The Law Society of Hong Kong
36 : 41 (勝)
41 8 37 5 1 18 46 39 16 37 43 2 9 22 3 14 21 10 27 14 7 0 1 0 39
2026-02-23
21:00
南區 HKIA
37 : 46 (勝)
46 7 43 7 1 16 50 32 9 28 32 7 22 32 7 23 30 8 35 10 5 0 0 0 44
2026-03-19
21:00
荃灣區 HKIS
41 : 33 (負)
33 5 29 7 0 13 48 27 9 28 32 4 20 20 3 4 75 5 24 9 10 0 0 0 29
2026-04-09
20:00
東區 Hong Kong Bar Association - - - - - - - - - - - - - - - - - - - - - - - -
2026-04-23
20:00
東區 Hong Kong Dental Association - - - - - - - - - - - - - - - - - - - - - - - -
Hong Kong Bar Association
DATE PLACE OPPONENT PTS AST REB STL BLK FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TO PF TF UF DF EFF
2026-01-23
22:00
中西區 Hong Kong Dental Association
31 : 40 (勝)
40 4 39 8 0 19 58 33 19 48 40 0 10 0 2 5 40 19 20 5 7 0 0 0 44
2026-03-31
21:00
觀塘區 HKIA
35 : 51 (負)
35 3 31 16 0 13 60 22 10 37 27 3 23 13 6 16 38 17 14 13 11 0 0 0 15
2026-04-09
20:00
東區 The Hong Kong Medical Association - - - - - - - - - - - - - - - - - - - - - - - -
2026-04-17
21:00
中西區 Hong Kong Institute of Certified Public Accountants - - - - - - - - - - - - - - - - - - - - - - - -
2026-04-21
21:00
中西區 The Law Society of Hong Kong - - - - - - - - - - - - - - - - - - - - - - - -
2026-04-30
20:00
東區 HKIS - - - - - - - - - - - - - - - - - - - - - - - -
The Hong Kong Medical Association
# PLAYER MIN PTS AST REB STL BLK FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TO PF EFF
1 Siu Ronald Wing Hei 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
11 Cheung Philip 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
13 Wahab Zakariyya Zakiyy bin 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
19 So Samuel Edrei 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
20 Luk Tat Lam 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
22 Ng Chang Kidd Timothy 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
24 Wan Tze Kit Kelvin 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
3 Fan Andrew Ka-Hei 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
30 Nip Tin Long 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
31 Lin Chi Chun Ronald 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
4 Lam Wai Hin 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
5 Wong Dicken 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
50 CHEN Way Loon, Jonathan 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
52 Lam Cheuk Ho 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
53 FUNG Kin Ming 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
55 Leung Kin Lam 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
56 Tsoi Teng Kit Timothy 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
58 Ip Ho Wai 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
6 Kwok Sin To 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
77 But Yiu Kuen David 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
8 Siu Kai Man 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
83 Tam Pok Him Johnson 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
96 Cheung Cheuk Man 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
Total 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0
Hong Kong Bar Association
# PLAYER MIN PTS AST REB STL BLK FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TO PF EFF
0 Alfred Wong 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
00 Wilson so 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
00 Wilson so 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
02 Billy yu 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
020 Gary Lam 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
09 Cas N 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
1 Yau Billy 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
11 Cylum Leung 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
12 Anson Tso 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
13 Esmond Wong 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
14 Kay Chan 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
15 Jethro Pak 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
18 Steve Cheng 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
2 Chris Ip 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
20 Joshua Chan 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
20 Joshua Chan 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
21 Justin Ma 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
24 Matthew Lai 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
25 Patrick Chiu 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
26 Lok Ho 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
28 Dick Lee 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
3 Acorn Lau 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
31 Bryan Lee 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
32 Brian Wong 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
35 Patrick Lau 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
38 Michael Leung HK 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
4 Eddie Chan 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
55 Ng Wing Kit 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
6 Howard Tang 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
7 Anthony 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
8 Marco Li 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
9 Cas Ng 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
Total 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0
The Hong Kong Medical Association Hong Kong Bar Association
Field Goal Made 0 0
Field Goal Attempted 0 0
Field Goal % 0% 0%
Three Point Made 0 0
Three Point Attempted 0 0
Three Point % 0% 0%
Two Point Made 0 0
Two Point Attempted 0 0
Two Point % 0% 0%
Free Throw Made 0 0
Free Throw Attempted 0 0
Free Throw % 0% 0%
Total Rebounds 0 0
Offensive Rebounds 0 0
Defensive Rebounds 0 0
Assists 0 0
Steals 0 0
Blocks 0 0
Turnover 0 0
Fouls 0 0
Technical Fouls 0 0
Field Goal %
The Hong Kong Medical Association
0
0
Hong Kong Bar Association
Three Point %
The Hong Kong Medical Association
0
0
Hong Kong Bar Association
Turnovers
The Hong Kong Medical Association
0
0
Hong Kong Bar Association
Rebounds
The Hong Kong Medical Association
0
0
Hong Kong Bar Association

Shot Chart

The Hong Kong Medical Association
Hong Kong Bar Association
第 1 節